City of Torrance
Home MenuIndex of Standard Plans for Public Works Construction
INDEX OF STANDARD PLANS FOR PUBLIC WORKS CONSTRUCTION
As Supplement to A.P.W.A. Standards (for reference only)
Street Improvements
| T100 Street Plan General Notes | Sheets 1 and 2 |
| T101 Typical Section Alley | Sheet 1 of 1 |
| T102 Typical Section Local Street | Sheet 1 of 1 |
| T103 Typical Section Collector and Arterial Street | Sheet 1 of 2, Sheet 2 of 2 |
| T104 Pavement Coating | Sheet 1 of 1 |
| T105 Radius Driveway with Depressed Sidewalk | Sheet 1 of 1 |
| T106 Not currently used | Not currently used |
| T107 Tapered Driveway with Depressed Sidewalk | Sheet 1 of 1 |
| T108 Driveway in Narrow Parkway | Sheet 1 of 1 |
| T109 Sidewalk Expansion at Obstructions | Sheet 1 of 1 |
| T110 Tangent Type Cul-de-Sac | Sheet 1 of 1 |
| T111 Standard Cul-de-Sac | Sheet 1 of 1 |
| T112 Offset Cul-de-sac | Sheet 1 of 1 |
| T113 Standard Knuckle | Sheet 1 of 1 |
| T114 Sidewalk Return | Sheet 1 of 1 |
| T115 Dowels at Expansion Joints | Sheet 1 of 1 |
| T116-2 Trench Backfill & Pavement Repairs | Sheet 1 of 4, Sheet 2 of 4, Sheet3 of 4, Sheet4 of4 |
| T120 Minimum Lane Widths for Arterial Street | Sheet 1 of 1 |
Sewers and Sanitation
| T200 Sanitary Sewer General Notes | Sheet 1 of 2, Sheet 2 of 2 |
| T201 Trap Manhole Base | Sheet 1 of 1 |
| T202 Trap Casting | Sheet 1 of 1 |
| T203 Saddle Connection | Sheet 1 of 1 |
| T204 Bedding for Sewer Pipe | Sheet 1 of 1 |
| T205 Shallow Manhole for 8" to 36" Pipe | Sheet 1 of 1 |
| T206 Sewer and Water Separation Requirements | Sheet 1 of 1 |
Flood Control and Storm Drain Facilities
| T300 Storm Drain General Notes | Sheet 1 of 2, Sheet 2 of 2 |
| T301 Flap Gate | Sheet 1 of 1 |
| T302 Bedding for Storm Drain Pipe | Sheet 1 of 1, Sheet 2 of 2 |
| T303 NPDES - Best Management Practices | Sheet 1 of 1 |
Landscaping and Irrigation Systems
| T401Tree Planting | Sheet 1 of 2, Sheet 2 of 2 |
| T402 Root Barrier and Pruning at Existing Tree Locations | Sheet 1 of 1 |
General Facilities
| T500 Removable Barrier Post | Sheet 1 of 1 |
| T501 Permanent Barrier Post | Sheet 1 of 1 |
| T502 Roadside Sign Placement | Sheet 1 of 1 |
| T503 Street Improvement Sign | Sheet 1 of 1 (not currently used) |
Misc. & Contract Documents
| T601 Title Sheet Guidelines | Sheet 1 of 3, Sheet 2 of 3, Sheet 3 of 3 |
| T602 Survey Grade Sheet | Sheet 1 of 1 |
| T603 Street Closure Policy | Sheet 1 of 1 |
| T604 Block Party Street Closure | Sheet 1 of 1 |
| T605 Small Wireless Facility Installed on Streetlights | Sheet 1 of 1 |
Water System
| T700 Water General Notes | Sheet 1 of 2, Sheet 2 of 2 |
| T701 Bedding for Water Pipe | Sheet 1 of 1 |
| T702 1" and 2" Service Connection to Main Line | Sheet 1 of 1 |
| T703 Typical 3/4" or 1" Meter (Non-Traffic Area)Installation with 1" Service Line | Sheet 1 of 1 |
| T704 Typical 1-1/2" or 2" Meter (Non-Traffic Area)Installation with 2" Service Line | Sheet 1 of 1 |
| T705 Typical Fire Hydrant Installation for Local Streets and Non-High Pressure Zone | Sheet 1 of 1 |
| T706 Typical Fire Hydrant Installation for Non-Local Streets or High Pressure Zone | Sheet 1 of 1 |
| T707 2" Blow-off Assembly | Sheet 1 of 1 |
| T708 Air and Vacuum Release Valve | Sheet 1 of 1 |
| T709 Not currently used | Sheet 1 of 1 |
| T710 Double Check-Detector Check Assembly | Sheet 1 of 1 |
| T711 Reduced Pressure Principle Detector Assembly > 2" | Sheet 1 of 1 |
| T712 Valve Box Assembly | Sheet 1 of 1 |
| T713 Concrete Thrust Block/Thrust Block Schedule | Sheet 1 of 2, Sheet 2 of 2 |
| T714 Water and Sewer Separation Requirements | Sheet 1 of 2 Sheet 2 of 2 |
| T715 Steel Casing Pipe | Sheet 1 of 1 |
| T716-1 Sewer/Concrete Encasement | Sheet 1 of 2, Sheet 2 of 2 |
| T717 Typical 3" or 4" Above Ground Meter Installation | Sheet 1 of 1 |
| T718 Typical 6"-10" Above Ground Meter Installation | Sheet 1 of 1 |
| T719-2 Typical Underground Assembly for 3"-4" "Neptune" Meter with or without Bypass | Sheet 1 of 1 |
| T720-2 Typical Underground Assembly for 6"-8" "Neptune" Meter with Bypass or 6"-10" without Bypass | Sheet 1 of 1 |
| T721-2 Typical Underground Assembly for 10" "Neptune" HP Turbine Meter with Bypass | Sheet 1 of 1 |
| T722-2 Underground Meter Vault Requirements | Sheet 1 of 1 |
| T723 D.I. Connection to Main | Sheet 1 of 1 |
| T725 Service Abandonment Typical 3/4" or 1" Meter | Sheet 1 of 1 |
Reclaimed Water System
| T801-0 Reclaimed Water Pipe Identification | Sheet 1 of 1 |
| T802-0 Not Currently Used | |
| T803-0 Not Currently Used | |
| T804-0 Not Currently Used | |
| T805-0 Reclaimed Water Air and Vacuum Release Valve | Sheet 1 of 1 |
| T806-0 Reclaimed Water Valve Box Assembly | Sheet 1 of 1 |
| T807-0 Not Currently Used | |
Traffic Control
| T1001 Typical Curbside Street Closure for Local Street | Sheet 1 of 1 |
| T1002 Typical Center Street Closure for Local Street | Sheet 1 of 1 |
| T1003 Typical Local Street Closure with Flaggers | Sheet 1 of 1 |
| T1004 Arterial and Collector, Right Lane Closure | Sheet 1 of 1 |
| T1005 Arterial and Collector Left Lane Closure | Sheet 1 of 1 |
| T1006 Arterial and Collector Center Lane Closure | Sheet 1 of 1 |
| T1007 Arterial and Collector Left Turn Lane Closure | Sheet 1 of 1 |
| T1008 Arterial, Multi-Lane Closure | Sheet 1 of 1 |
| T1009 Arterial and Collector, Work within Intersection (Left Lane/Left Turn Lane) | Sheet 1 of 1 |
| T1010 Arterial and Collector, Work within Intersection (Right Lane/Left Lane) | Sheet 1 of 1 |
| T1011 Right Lane Closure for Work Beyond Intersection | Sheet 1 of 1 |
| T1012 Arterial and Collector, Work Beyond Intersection (Left Lane) | Sheet 1 of 1 |
| T1013 Arterial and Collector Street, Right Turn Lane Closure | Sheet 1 of 1 |
| T1014 Local Street, Street Closure | Sheet 1 of 1 |
